Fresh Eggs! Check Today's Rates.

Search Your City in Search Box and Get Latest Egg Rates

Egg Rate On 02-02-2025

Looking for the egg prices on 02-02-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.90 ₹147 ₹490 ₹1029
Ajmer ₹4.30 ₹129 ₹430 ₹903
Barwala ₹4.42 ₹132.6 ₹442 ₹928.2
Bengaluru ₹5.35 ₹160.5 ₹535 ₹1123.5
Brahmapur ₹4.80 ₹144 ₹480 ₹1008
Chennai ₹5.60 ₹168 ₹560 ₹1176
Chittoor ₹5.53 ₹165.9 ₹553 ₹1161.3
Delhi ₹4.70 ₹141 ₹470 ₹987
E-godavari ₹4.65 ₹139.5 ₹465 ₹976.5
Hospet ₹4.85 ₹145.5 ₹485 ₹1018.5
Hyderabad ₹4.60 ₹138 ₹460 ₹966
Jabalpur ₹4.95 ₹148.5 ₹495 ₹1039.5
Kolkata ₹5.30 ₹159 ₹530 ₹1113
Ludhiana ₹4.40 ₹132 ₹440 ₹924
Mumbai ₹5.35 ₹160.5 ₹535 ₹1123.5
Mysuru ₹5.35 ₹160.5 ₹535 ₹1123.5
Namakkal ₹5.05 ₹151.5 ₹505 ₹1060.5
Pune ₹5.35 ₹160.5 ₹535 ₹1123.5
Raipur ₹4.95 ₹148.5 ₹495 ₹1039.5
Surat ₹5.00 ₹150 ₹500 ₹1050
Vijayawada ₹5.00 ₹150 ₹500 ₹1050
Vizag ₹5.05 ₹151.5 ₹505 ₹1060.5
W-godavari ₹4.65 ₹139.5 ₹465 ₹976.5
Warangal ₹4.62 ₹138.6 ₹462 ₹970.2
Allahabad ₹5.14 ₹154.2 ₹514 ₹1079.4
Bhopal ₹4.80 ₹144 ₹480 ₹1008
Indore ₹4.60 ₹138 ₹460 ₹966
Kanpur ₹5.00 ₹150 ₹500 ₹1050
Luknow ₹5.16 ₹154.8 ₹516 ₹1083.6
Muzaffurpur ₹5.00 ₹150 ₹500 ₹1050

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.90 ₹147
Whole Sale Rate ₹4.90 ₹147
Retail Rate ₹5.22 ₹156.6
Super Market Rate ₹5.31 ₹159.3

02-02-2025 Egg Price Chart

02-02-2025 Low & High Price Chart

Egg Prices in Different States