Fresh Eggs! Check Today's Rates.

Search Your City in Search Box and Get Latest Egg Rates

Egg Rate On 01-09-2024

Looking for the egg prices on 01-09-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.15 ₹154.5 ₹515 ₹1081.5
Ajmer ₹0.00 ₹0 ₹0 ₹0
Barwala ₹4.80 ₹144 ₹480 ₹1008
Bengaluru ₹5.10 ₹153 ₹510 ₹1071
Brahmapur ₹5.15 ₹154.5 ₹515 ₹1081.5
Chennai ₹5.15 ₹154.5 ₹515 ₹1081.5
Chittoor ₹5.08 ₹152.4 ₹508 ₹1066.8
Delhi ₹5.30 ₹159 ₹530 ₹1113
E-godavari ₹5.05 ₹151.5 ₹505 ₹1060.5
Hospet ₹4.60 ₹138 ₹460 ₹966
Hyderabad ₹4.95 ₹148.5 ₹495 ₹1039.5
Jabalpur ₹0.00 ₹0 ₹0 ₹0
Kolkata ₹5.55 ₹166.5 ₹555 ₹1165.5
Ludhiana ₹5.02 ₹150.6 ₹502 ₹1054.2
Mumbai ₹0.00 ₹0 ₹0 ₹0
Mysuru ₹5.12 ₹153.6 ₹512 ₹1075.2
Namakkal ₹4.70 ₹141 ₹470 ₹987
Pune ₹5.20 ₹156 ₹520 ₹1092
Raipur ₹0.00 ₹0 ₹0 ₹0
Surat ₹5.25 ₹157.5 ₹525 ₹1102.5
Vijayawada ₹5.05 ₹151.5 ₹505 ₹1060.5
Vizag ₹5.15 ₹154.5 ₹515 ₹1081.5
W-godavari ₹5.05 ₹151.5 ₹505 ₹1060.5
Warangal ₹4.97 ₹149.1 ₹497 ₹1043.7
Allahabad ₹5.29 ₹158.7 ₹529 ₹1110.9
Bhopal ₹5.05 ₹151.5 ₹505 ₹1060.5
Indore ₹5.10 ₹153 ₹510 ₹1071
Kanpur ₹5.29 ₹158.7 ₹529 ₹1110.9
Luknow ₹5.50 ₹165 ₹550 ₹1155
Muzaffurpur ₹5.45 ₹163.5 ₹545 ₹1144.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.15 ₹154.5
Whole Sale Rate ₹5.15 ₹154.5
Retail Rate ₹5.47 ₹164.1
Super Market Rate ₹5.56 ₹166.8

01-09-2024 Egg Price Chart

01-09-2024 Low & High Price Chart

Egg Prices in Different States