Fresh Eggs! Check Today's Rates.

Search Your City in Search Box and Get Latest Egg Rates

Egg Rate On 05-02-2025

Looking for the egg prices on 05-02-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.70 ₹141 ₹470 ₹987
Ajmer ₹4.30 ₹129 ₹430 ₹903
Barwala ₹4.15 ₹124.5 ₹415 ₹871.5
Bengaluru ₹4.95 ₹148.5 ₹495 ₹1039.5
Brahmapur ₹4.65 ₹139.5 ₹465 ₹976.5
Chennai ₹5.20 ₹156 ₹520 ₹1092
Chittoor ₹5.13 ₹153.9 ₹513 ₹1077.3
Delhi ₹4.50 ₹135 ₹450 ₹945
E-godavari ₹4.52 ₹135.6 ₹452 ₹949.2
Hospet ₹4.45 ₹133.5 ₹445 ₹934.5
Hyderabad ₹4.40 ₹132 ₹440 ₹924
Jabalpur ₹4.75 ₹142.5 ₹475 ₹997.5
Kolkata ₹5.20 ₹156 ₹520 ₹1092
Ludhiana ₹4.20 ₹126 ₹420 ₹882
Mumbai ₹5.05 ₹151.5 ₹505 ₹1060.5
Mysuru ₹4.97 ₹149.1 ₹497 ₹1043.7
Namakkal ₹4.65 ₹139.5 ₹465 ₹976.5
Pune ₹5.05 ₹151.5 ₹505 ₹1060.5
Raipur ₹4.60 ₹138 ₹460 ₹966
Surat ₹4.90 ₹147 ₹490 ₹1029
Vijayawada ₹5.00 ₹150 ₹500 ₹1050
Vizag ₹4.70 ₹141 ₹470 ₹987
W-godavari ₹4.52 ₹135.6 ₹452 ₹949.2
Warangal ₹4.42 ₹132.6 ₹442 ₹928.2
Allahabad ₹4.95 ₹148.5 ₹495 ₹1039.5
Bhopal ₹4.60 ₹138 ₹460 ₹966
Indore ₹4.60 ₹138 ₹460 ₹966
Kanpur ₹4.71 ₹141.3 ₹471 ₹989.1
Luknow ₹5.00 ₹150 ₹500 ₹1050
Muzaffurpur ₹4.80 ₹144 ₹480 ₹1008

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.70 ₹141
Whole Sale Rate ₹4.70 ₹141
Retail Rate ₹5.02 ₹150.6
Super Market Rate ₹5.11 ₹153.3

05-02-2025 Egg Price Chart

05-02-2025 Low & High Price Chart

Egg Prices in Different States