Fresh Eggs! Check Today's Rates.
Search Your City in Search Box and Get Latest Egg Rates
Egg Rate On 05-07-2025
Looking for the egg prices on 05-07-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Ajmer | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Barwala | ₹4.96 | ₹148.8 | ₹496 | ₹1041.6 |
Bengaluru | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Brahmapur | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Chennai | ₹6.40 | ₹192 | ₹640 | ₹1344 |
Chittoor | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 |
Delhi | ₹5.40 | ₹162 | ₹540 | ₹1134 |
E-godavari | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Hospet | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Hyderabad | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Jabalpur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Kolkata | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Ludhiana | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Mumbai | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Mysuru | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Namakkal | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Pune | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Raipur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Surat | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Vijayawada | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Vizag | ₹5.60 | ₹168 | ₹560 | ₹1176 |
W-godavari | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Warangal | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
Allahabad | ₹5.76 | ₹172.8 | ₹576 | ₹1209.6 |
Bhopal | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Indore | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Kanpur | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Luknow | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Muzaffurpur | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹6.00 | ₹180 |
Whole Sale Rate | ₹6.00 | ₹180 |
Retail Rate | ₹6.32 | ₹189.6 |
Super Market Rate | ₹6.41 | ₹192.3 |
More About
National Egg Coordination Committee