Fresh Eggs! Check Today's Rates.
Search Your City in Search Box and Get Latest Egg Rates
Egg Rate On 05-08-2024
Looking for the egg prices on 05-08-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Ajmer | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
Barwala | ₹4.13 | ₹123.9 | ₹413 | ₹867.3 |
Bengaluru | ₹4.70 | ₹141 | ₹470 | ₹987 |
Brahmapur | ₹4.40 | ₹132 | ₹440 | ₹924 |
Chennai | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Chittoor | ₹4.93 | ₹147.9 | ₹493 | ₹1035.3 |
Delhi | ₹4.40 | ₹132 | ₹440 | ₹924 |
E-godavari | ₹4.40 | ₹132 | ₹440 | ₹924 |
Hospet | ₹4.25 | ₹127.5 | ₹425 | ₹892.5 |
Hyderabad | ₹4.40 | ₹132 | ₹440 | ₹924 |
Jabalpur | ₹4.50 | ₹135 | ₹450 | ₹945 |
Kolkata | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Ludhiana | ₹4.15 | ₹124.5 | ₹415 | ₹871.5 |
Mumbai | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Mysuru | ₹4.70 | ₹141 | ₹470 | ₹987 |
Namakkal | ₹4.30 | ₹129 | ₹430 | ₹903 |
Pune | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Raipur | ₹4.35 | ₹130.5 | ₹435 | ₹913.5 |
Surat | ₹4.90 | ₹147 | ₹490 | ₹1029 |
Vijayawada | ₹4.50 | ₹135 | ₹450 | ₹945 |
Vizag | ₹4.50 | ₹135 | ₹450 | ₹945 |
W-godavari | ₹4.40 | ₹132 | ₹440 | ₹924 |
Warangal | ₹4.42 | ₹132.6 | ₹442 | ₹928.2 |
Allahabad | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
Bhopal | ₹4.50 | ₹135 | ₹450 | ₹945 |
Indore | ₹4.50 | ₹135 | ₹450 | ₹945 |
Kanpur | ₹4.71 | ₹141.3 | ₹471 | ₹989.1 |
Luknow | ₹4.67 | ₹140.1 | ₹467 | ₹980.7 |
Muzaffurpur | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹4.90 | ₹147 |
Whole Sale Rate | ₹4.90 | ₹147 |
Retail Rate | ₹5.22 | ₹156.6 |
Super Market Rate | ₹5.31 | ₹159.3 |
More About
National Egg Coordination Committee