Fresh Eggs! Check Today's Rates.

Search Your City in Search Box and Get Latest Egg Rates

Egg Rate On 08-03-2025

Looking for the egg prices on 08-03-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.60 ₹138 ₹460 ₹966
Ajmer ₹4.15 ₹124.5 ₹415 ₹871.5
Barwala ₹4.08 ₹122.4 ₹408 ₹856.8
Bengaluru ₹4.35 ₹130.5 ₹435 ₹913.5
Brahmapur ₹4.20 ₹126 ₹420 ₹882
Chennai ₹4.50 ₹135 ₹450 ₹945
Chittoor ₹4.43 ₹132.9 ₹443 ₹930.3
Delhi ₹4.40 ₹132 ₹440 ₹924
E-godavari ₹4.25 ₹127.5 ₹425 ₹892.5
Hospet ₹3.85 ₹115.5 ₹385 ₹808.5
Hyderabad ₹4.10 ₹123 ₹410 ₹861
Jabalpur ₹4.25 ₹127.5 ₹425 ₹892.5
Kolkata ₹4.65 ₹139.5 ₹465 ₹976.5
Ludhiana ₹4.07 ₹122.1 ₹407 ₹854.7
Mumbai ₹4.65 ₹139.5 ₹465 ₹976.5
Mysuru ₹4.30 ₹129 ₹430 ₹903
Namakkal ₹3.80 ₹114 ₹380 ₹798
Pune ₹4.55 ₹136.5 ₹455 ₹955.5
Raipur ₹4.35 ₹130.5 ₹435 ₹913.5
Surat ₹4.60 ₹138 ₹460 ₹966
Vijayawada ₹4.20 ₹126 ₹420 ₹882
Vizag ₹4.25 ₹127.5 ₹425 ₹892.5
W-godavari ₹4.25 ₹127.5 ₹425 ₹892.5
Warangal ₹4.12 ₹123.6 ₹412 ₹865.2
Allahabad ₹4.67 ₹140.1 ₹467 ₹980.7
Bhopal ₹4.35 ₹130.5 ₹435 ₹913.5
Indore ₹4.20 ₹126 ₹420 ₹882
Kanpur ₹4.76 ₹142.8 ₹476 ₹999.6
Luknow ₹5.00 ₹150 ₹500 ₹1050
Muzaffurpur ₹4.70 ₹141 ₹470 ₹987

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.60 ₹138
Whole Sale Rate ₹4.60 ₹138
Retail Rate ₹4.92 ₹147.6
Super Market Rate ₹5.01 ₹150.3

08-03-2025 Egg Price Chart

08-03-2025 Low & High Price Chart

Egg Prices in Different States