Fresh Eggs! Check Today's Rates.
Search Your City in Search Box and Get Latest Egg Rates
Egg Rate On 21-10-2024
Looking for the egg prices on 21-10-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Ajmer | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Barwala | ₹5.16 | ₹154.8 | ₹516 | ₹1083.6 |
Bengaluru | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Brahmapur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Chennai | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Chittoor | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
Delhi | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
E-godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Hospet | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Hyderabad | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Jabalpur | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
Kolkata | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Ludhiana | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Mumbai | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Mysuru | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Namakkal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Pune | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Raipur | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Surat | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Vijayawada | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Vizag | ₹5.10 | ₹153 | ₹510 | ₹1071 |
W-godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Warangal | ₹5.02 | ₹150.6 | ₹502 | ₹1054.2 |
Allahabad | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
Bhopal | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Indore | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Kanpur | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
Luknow | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
Muzaffurpur | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.60 | ₹168 |
Whole Sale Rate | ₹5.60 | ₹168 |
Retail Rate | ₹5.92 | ₹177.6 |
Super Market Rate | ₹6.01 | ₹180.3 |
More About
National Egg Coordination Committee