Fresh Eggs! Check Today's Rates.
Search Your City in Search Box and Get Latest Egg Rates
Egg Rate On 31-10-2024
Looking for the egg prices on 31-10-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Ajmer | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Barwala | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
Bengaluru | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Brahmapur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Chennai | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
Delhi | ₹5.50 | ₹165 | ₹550 | ₹1155 |
E-godavari | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Hospet | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Hyderabad | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Jabalpur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Kolkata | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Ludhiana | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
Mumbai | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Mysuru | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
Namakkal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Pune | ₹6.06 | ₹181.8 | ₹606 | ₹1272.6 |
Raipur | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Surat | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Vijayawada | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Vizag | ₹5.50 | ₹165 | ₹550 | ₹1155 |
W-godavari | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Warangal | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
Allahabad | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Bhopal | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Indore | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Kanpur | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Luknow | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Muzaffurpur | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.90 | ₹177 |
Whole Sale Rate | ₹5.90 | ₹177 |
Retail Rate | ₹6.22 | ₹186.6 |
Super Market Rate | ₹6.31 | ₹189.3 |
More About
National Egg Coordination Committee