Fresh Eggs! Check Today's Rates.

Search Your City in Search Box and Get Latest Egg Rates

Egg Rate On 03-02-2025

Looking for the egg prices on 03-02-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.90 ₹147 ₹490 ₹1029
Ajmer ₹4.30 ₹129 ₹430 ₹903
Barwala ₹4.42 ₹132.6 ₹442 ₹928.2
Bengaluru ₹5.15 ₹154.5 ₹515 ₹1081.5
Brahmapur ₹4.80 ₹144 ₹480 ₹1008
Chennai ₹5.40 ₹162 ₹540 ₹1134
Chittoor ₹5.33 ₹159.9 ₹533 ₹1119.3
Delhi ₹4.60 ₹138 ₹460 ₹966
E-godavari ₹4.65 ₹139.5 ₹465 ₹976.5
Hospet ₹4.65 ₹139.5 ₹465 ₹976.5
Hyderabad ₹4.60 ₹138 ₹460 ₹966
Jabalpur ₹4.85 ₹145.5 ₹485 ₹1018.5
Kolkata ₹5.30 ₹159 ₹530 ₹1113
Ludhiana ₹4.40 ₹132 ₹440 ₹924
Mumbai ₹5.25 ₹157.5 ₹525 ₹1102.5
Mysuru ₹5.17 ₹155.1 ₹517 ₹1085.7
Namakkal ₹4.85 ₹145.5 ₹485 ₹1018.5
Pune ₹5.35 ₹160.5 ₹535 ₹1123.5
Raipur ₹4.80 ₹144 ₹480 ₹1008
Surat ₹5.00 ₹150 ₹500 ₹1050
Vijayawada ₹5.00 ₹150 ₹500 ₹1050
Vizag ₹4.90 ₹147 ₹490 ₹1029
W-godavari ₹4.65 ₹139.5 ₹465 ₹976.5
Warangal ₹4.62 ₹138.6 ₹462 ₹970.2
Allahabad ₹5.10 ₹153 ₹510 ₹1071
Bhopal ₹4.60 ₹138 ₹460 ₹966
Indore ₹4.60 ₹138 ₹460 ₹966
Kanpur ₹4.86 ₹145.8 ₹486 ₹1020.6
Luknow ₹5.00 ₹150 ₹500 ₹1050
Muzaffurpur ₹5.00 ₹150 ₹500 ₹1050

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.90 ₹147
Whole Sale Rate ₹4.90 ₹147
Retail Rate ₹5.22 ₹156.6
Super Market Rate ₹5.31 ₹159.3

03-02-2025 Egg Price Chart

03-02-2025 Low & High Price Chart

Egg Prices in Different States