Fresh Eggs! Check Today's Rates.
Search Your City in Search Box and Get Latest Egg Rates
Egg Rate On 15-09-2024
Looking for the egg prices on 15-09-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Ajmer | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Barwala | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
Bengaluru | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Brahmapur | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Chennai | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Chittoor | ₹5.53 | ₹165.9 | ₹553 | ₹1161.3 |
Delhi | ₹5.40 | ₹162 | ₹540 | ₹1134 |
E-godavari | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Hospet | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Hyderabad | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Jabalpur | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Kolkata | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Ludhiana | ₹4.98 | ₹149.4 | ₹498 | ₹1045.8 |
Mumbai | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Mysuru | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Namakkal | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Pune | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Raipur | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Surat | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Vijayawada | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Vizag | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
W-godavari | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Warangal | ₹5.02 | ₹150.6 | ₹502 | ₹1054.2 |
Allahabad | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
Bhopal | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Indore | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Kanpur | ₹5.62 | ₹168.6 | ₹562 | ₹1180.2 |
Luknow | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Muzaffurpur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.55 | ₹166.5 |
Whole Sale Rate | ₹5.55 | ₹166.5 |
Retail Rate | ₹5.87 | ₹176.1 |
Super Market Rate | ₹5.96 | ₹178.8 |
More About
National Egg Coordination Committee